PRODUCT SPECIFICATIONS: | ||
Dimension | 4.70 X 9.40 X 51.40 | |
Height | 4.7000 | |
Width | 9.4000 | |
Length | 51.4000 | |
CALIBER | .308 WINCHESTER | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:8″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 20.0000 | |
OVERALL LENGTH IN INCHES | 0.0000 | |
MAGAZINE CAPACITY | 0.0000 | |
DETACHABLE MAGAZINE | N | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | nan | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | REM 700 SA FOOTPRINT | |
60 DEGREE BOLT THROW | ||
3-LUG INTERCHANGABLE BOLT HEAD | ||
DUAL EJECTORS, 20 MOA TOP RAIL | ||
SOLUS SINGLE STAGE TRIGGER | ||
M24 | ||
5/8-24 TPI MUZZLE THREADS | ||
1:8 TWIST, QPQ BARREL FINISH, | ||
MAGPUL PMAG 5RD INCLUDED | ||
M-LOK COMPATIBLE FOREND |
AEROPRECISION SOLUS SA RIFLE
AEROPRECISION SOLUS SA RIFLE
UPC | 840014619535 |
---|---|
Manufacturer | AeroPrecision |
Manufacturer Part Number | APBR01030001 |
Caliber/Gauge | .308 / 7.62 NATO |
Barrel Length | 20 |
Length | 51.4000 |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Rate of Twist | 1:8" |
Capacity | 0 |
Sights | No |
Safety | Lever Action |
Model | SOLUS |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands