UPC | 810651025556 |
---|---|
Manufacturer | Christensen Arms |
Manufacturer Part Number | CA10272-285445 |
Rate of Twist | 1:10" |
Sights | Integrated Base |
Capacity | 3 + 1 |
Caliber/Gauge | 300 Win Mag |
Barrel Length | 26" |
Action | Bolt Action |
ATF Type | Rifle |
Length | 54.5 |
Shipping Weight | 24.1 |
Product Type | Rifle |
Package Height | 5.5 |
Package Width | 14.5 |
CHRISTENSEN ARMS TFM 300WIN CARBON 26″ MB
CHRISTENSEN ARMS TFM 300WIN CARBON 26″ MB

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands