PRODUCT SPECIFICATIONS: | ||
Dimension | 5.15 X 10.25 X 10.95 | |
Height | 5.1500 | |
Width | 10.2500 | |
Length | 10.9500 | |
OPTIC FOOTPRINT | RMR/SRO STANDARD | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.0000 | |
MAGAZINE CAPACITY | 15.0000 | |
NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIBER OPTIC | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 20.0000 | |
OTHER FEATURES: | RMR OPTICS CUT, | |
MATCH BARREL FLAME FLUTED, | ||
LOWER 1/3 CO-WITNESS SIGHTS, | ||
FIBER OPTIC FRONT SIGHT, | ||
GLOCK STYLE MAGAZINE | ||
NO SALE TO OREGON | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
FAXON FX19 PATRIOT 9MM 4″ FS
FAXON FX19 PATRIOT 9MM 4″ FS
UPC | 816341025158 |
---|---|
Manufacturer | Faxon Firearms |
Manufacturer Part Number | FX-19-P |
Capacity | 15 |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (OR) | NO SALE TO OREGON |
Number of Magazines | 1 |
Action | Semi-Auto |
Sights Type | FIBER OPTIC |
Length | 10.9500 |
Barrel Length | 4 |
Caliber/Gauge | 9mm |
Slide Description | Optic Cut/Serrated |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
COLT 1911 .38 SUPER 5″ FS
$1,051.99