| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.55 X 9.25 X 10.75 | |
| Height | 2.5500 | |
| Width | 9.2500 | |
| Length | 10.7500 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.4900 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 22.0400 | |
| NO SALE TO PUERTO RICO | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
GLOCK 19 GEN5 9MM LUGER FS
GLOCK 19 GEN5 9MM LUGER FS
| UPC | 764503037559 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | UA195S201 |
| Length | 10.7500 |
| Capacity | 10 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| Number of Magazines | 3 |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Barrel Length | 4.4900 |
| Caliber/Gauge | 9mm |
| Sights | Fixed Sights |
| Model | 19 |
| Product Type | Striker Fired |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands







