PRODUCT SPECIFICATIONS: | ||
Dimension | 2.65 X 9.20 X 10.65 | |
Height | 2.6500 | |
Width | 9.2000 | |
Length | 10.6500 | |
OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
CALIBER | .40SW | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | PARKERIZED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.4900 | |
MAGAZINE CAPACITY | 15.0000 | |
NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 25.4300 | |
NO SALE TO CALIFORNIA | ||
NO SALE TO OREGON | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON |
GLOCK 22 MOS 40SW GEN5 FS
GLOCK 22 MOS 40SW GEN5 FS
UPC | 764503043734 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PA225S203MOS |
State Restriction (CA) | NO SALE TO CALIFORNIA |
Sights Type | FIXED |
Action | Semi-Auto |
Number of Magazines | 3 |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Capacity | 15 |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Length | 10.6500 |
Caliber/Gauge | .40SW |
Barrel Length | 4.4900 |
Safety | Trigger/Firing Pin/Drop |
Slide Description | MOS Cut/Serrated |
Model | 22 M.O.S. |
Sights | Fixed Sights |
Product Type | Striker Fired |
Shipping Weight | 3.85 |
Package Width | 9.0 |
Package Height | 2.5 |
ATF Type | PISTOL |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands