| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.15 X 12.35 X 32.05 | |
| Height | 4.1500 | |
| Width | 12.3500 | |
| Length | 32.0500 | |
| OPTIC FOOTPRINT | PICATINNY | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | ALLOY | |
| BARREL LENGTH IN INCHES | 6.5000 | |
| MAGAZINE CAPACITY | 17.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FLIP UP SIGHTS | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 96.0000 | |
| OTHER FEATURES: | LOW PROFILE FOLDING SIGHTS, | |
| AMBIDEXTROUS SAFETY, | ||
| END CAP WITH QD SLING MOUNT, | ||
| GLOCK MAGAZINE COMPATIBILITY, | ||
| MK5 RAIL | ||
| NO SALE TO OREGON | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
KRISS VECTOR SDP-E G2 9MM
KRISS VECTOR SDP-E G2 9MM
| UPC | 811607033663 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | KV90PBL30 |
| Action | Semi-Auto |
| ATF Type | PISTOL |
| Barrel Length | 6.5" |
| Caliber/Gauge | 9mm |
| Capacity | 40 + 1 |
| Length | 31.5 |
| Model | Vector G2 SDP-E |
| Number of Magazines | 1 |
| Package Height | 3.8 |
| Package Width | 12.0 |
| Product Type | Pistol |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 11.7 |
| Sights | Flip Up Front & Rear |
| Sights Type | Adjustable Sights |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Units per Box | 1 |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
PTR PDWR 8.5 MLOK BLK SBT
$1,763.99








