PRODUCT SPECIFICATIONS: | ||
Dimension | 7.50 X 7.50 X 13.40 | |
Height | 7.5000 | |
Width | 7.5000 | |
Length | 13.4000 | |
CALIBER | .50 BMG | |
BULLET TYPE | FULL METAL JACKETED | |
BULLET WEIGHT IN GRAINS | 660 GRAINS | |
CARTRIDGES PER BOX | 100.0000 | |
BOXES PER CASE | 1.0000 | |
RELOADABLE | Y | |
OTHER FEATURES: | 100 ROUNDS LINKED IN M2A1 | |
METAL BOX | ||
NO SALE TO ILLINOIS PICA |
PMC 50 BMG AMMO CAN 660GR
PMC 50 BMG AMMO CAN 660GR
$6.38/round
$637.99
20 in stock
Buy more, save more!
Buy 20, get $63.80 off each
-
$637.99 -
Per item:$574.19
-
Total price:$11,483.82
Save 10%
UPC | 741569060349 |
---|---|
Manufacturer | PMC |
Manufacturer Part Number | 50A LINK (M/B) |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Length | 13.4000 |
Units per Box | 100 |
Cost per Round | 6.38 |
Caliber/Gauge | .50 BMG |
Grains | 660 GRAINS |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
REM 308 WIN 180GR CLOK TIPPED 20/200
$1.85/round$36.99SIG AMMO 223REM 40GR V&P 20/200
$1.35/round$26.99WIN SPRX PWR PNT 3006SP 180GR 20/200
$1.75/round$34.99WBY AMMO 30-378WBY 180GR HORNADY INTERLOCK 20/10
$5.05/round$100.99