| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.10 X 5.40 | |
| Height | 1.2000 | |
| Width | 3.1000 | |
| Length | 5.4000 | |
| CALIBER | 6.5X52MM CARCANAO | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 139 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
PPU 6.5X52 CARCANO 139GR FMJ
PPU 6.5X52 CARCANO 139GR FMJ
| Caliber/Gauge | 6.5x52mm Carcano |
|---|---|
| Case Material | Brass |
| Cost per Round | 1.55 |
| Grains | 139 gr |
| Length | 5.4000 |
| Manufacturer | Ppu |
| Manufacturer Part Number | PP6CF |
| Shipping Weight | 1.02 |
| Units per Box | 20 |
| UPC | 8605003812708 |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
UNDERWOOD 444 MARLIN 335GR
$2.15/round$42.99
WBY AMMO 224WBY 55GR SP 20/10
$4.55/round$90.99
Nosler Match Grade Rifle Ammunition .22 Nosler 77
$2.40/round$47.99
FED GLD MDL BERG 7MM BC 195GR 20/200
$3.45/round$68.99

