PRODUCT SPECIFICATIONS: | ||
Dimension | 1.20 X 3.10 X 5.40 | |
Height | 1.2000 | |
Width | 3.1000 | |
Length | 5.4000 | |
CALIBER | 6.5X52MM CARCANAO | |
BULLET TYPE | FULL METAL JACKETED | |
BULLET WEIGHT IN GRAINS | 139 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y |
PPU 6.5X52 CARCANO 139GR FMJ
PPU 6.5X52 CARCANO 139GR FMJ
UPC | 8605003812708 |
---|---|
Manufacturer | Ppu |
Manufacturer Part Number | PP6CF |
Length | 5.4000 |
Units per Box | 20 |
Cost per Round | 1.50 |
Caliber/Gauge | 6.5X52MM CARCANAO |
Grains | 139 GRAINS |
Case Material | Brass |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
NOS AMMO 325WSM 200GR AB 20/10
$4.40/round$87.99NOSLER 308WIN 175GR RDF HPBT 20/200
$2.60/round$51.99HRNDY SF 223 REM 50GR CX 20/200
$1.50/round$29.99