PRODUCT SPECIFICATIONS: | ||
Dimension | 1.20 X 3.10 X 5.40 | |
Height | 1.2000 | |
Width | 3.1000 | |
Length | 5.4000 | |
CALIBER | 6.5X52MM CARCANAO | |
BULLET TYPE | FULL METAL JACKETED | |
BULLET WEIGHT IN GRAINS | 139 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y |
PPU 6.5X52 CARCANO 139GR FMJ
PPU 6.5X52 CARCANO 139GR FMJ
UPC | 8605003812708 |
---|---|
Manufacturer | Ppu |
Manufacturer Part Number | PP6CF |
Length | 5.4000 |
Units per Box | 20 |
Cost per Round | 1.50 |
Caliber/Gauge | 6.5X52MM CARCANAO |
Grains | 139 GRAINS |
Case Material | Brass |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
HRNDY LVREVO 30-30 160GR 20/200
$1.75/round$34.99HSM 6.5X55 SWED BERGR 140GR
$1.70/round$33.99FED PRM 243WIN 85GR TRPHY COPPER 20
$2.00/round$39.99