PRODUCT SPECIFICATIONS: | ||
Dimension | 1.20 X 3.10 X 5.40 | |
Height | 1.2000 | |
Width | 3.1000 | |
Length | 5.4000 | |
CALIBER | 6.5X52MM CARCANAO | |
BULLET TYPE | FULL METAL JACKETED | |
BULLET WEIGHT IN GRAINS | 139 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y |
PPU 6.5X52 CARCANO 139GR FMJ
PPU 6.5X52 CARCANO 139GR FMJ
UPC | 8605003812708 |
---|---|
Manufacturer | Ppu |
Manufacturer Part Number | PP6CF |
Length | 5.4000 |
Units per Box | 20 |
Cost per Round | 1.50 |
Caliber/Gauge | 6.5X52MM CARCANAO |
Grains | 139 GRAINS |
Case Material | Brass |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
HSM TG 30-06 210GR BERGER VLD
$3.10/round$61.99HRNDY SF 243WIN 58GR VMAX 20/200
$2.05/round$40.99HRNDY 50BMG 750GR AMAX 10/100
$9.90/round$98.99