PRODUCT SPECIFICATIONS: | ||
Dimension | 3.00 X 5.00 X 11.70 | |
Height | 3.0000 | |
Width | 5.0000 | |
Length | 11.7000 | |
MAGNIFICATION | 2-8 | |
RANGE OF FOCUS | 1300 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 10.7000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 14.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | PULSAR APS5 LI-ION | |
RESOLUTION IP/MM | 640X400 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | BUILT IN PHOTO AND VIDEO | |
RECORDER, 8 COLOR PALETTS, | ||
WIFE CONNECTIVITY, MAGNESIUM | ||
ALLOY HOUSING, FAST START UP | ||
TIME, IPX7 FULLY WATERPROOF |
PULSAR AXION 2 XQ35 PRO 2-8X
PULSAR AXION 2 XQ35 PRO 2-8X
UPC | 810119012333 |
---|---|
Manufacturer | Pulsar Thermal |
Manufacturer Part Number | PL77501 |
Eye Relief | 14 |
Length | 11.7000 |
Resolution | 640X400 |
Magnification | 2-8 |
Focus Range | 1300 Meters |
Product Type | Monocular |
Power | 2-8X |
Model | Axion 2 XQ35 Pro |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands