UPC | 011356573438 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57343 |
Sights | Optic Ready |
Capacity | 4 + 1 |
Caliber/Gauge | 243 Win |
Safety | Manual Thumb |
Action | Bolt Action |
Barrel Length | 22" |
Rate of Twist | 1:9.25" |
Length | 49 |
Number of Magazines | 1 4 rd. Detachable Box |
Package Height | 8.5 |
Package Width | 3.75 |
ATF Type | Rifle |
Shipping Weight | 10.75 |
Product Type | Rifle |
SAVAGE ARMS 110 APEXSTORM XP 243WIN SS PKG
SAVAGE ARMS 110 APEXSTORM XP 243WIN SS PKG

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands