UPC | 011356573544 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57354 |
Rate of Twist | 1:10" |
Sights | Optic Ready |
Safety | Manual Thumb |
Action | Bolt Action |
Barrel Length | 24" |
Caliber/Gauge | 300 Win Mag |
Capacity | 3 + 1 |
Model | 110 |
Product Type | Rifle |
Shipping Weight | 10.5 |
Package Width | 3.75 |
ATF Type | Rifle |
Length | 49 |
Number of Magazines | 1 3 rd. Detachable Box |
Package Height | 8.5 |
Barrel Finish | Stainless Steel |
SAVAGE ARMS 110 APEXSTORM XP 300WIN SS PKG
SAVAGE ARMS 110 APEXSTORM XP 300WIN SS PKG

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands