UPC | 011356581860 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 58186 |
Barrel Length | 16.50" |
Safety | Three-Position |
Capacity | 4 + 1 |
Caliber/Gauge | .450 Bushmaster |
Action | Bolt Action |
Rate of Twist | 1:24" |
Sights | Adj Iron |
Product Type | Rifle |
Length | 49 |
Number of Magazines | 1 4 rd. AICS Magazine |
Package Height | 8.5 |
Package Width | 3.75 |
Sights Type | Adjustable Sights |
Shipping Weight | 0.0 |
SAVAGE ARMS 110 MAGPUL SCOUT 450BM BLK LH
SAVAGE ARMS 110 MAGPUL SCOUT 450BM BLK LH

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands