UPC | 011356582027 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 58202 |
Rate of Twist | 1:24" |
Sights | Adj Iron |
Action | Bolt Action |
Barrel Length | 16.50" |
Caliber/Gauge | .450 Bushmaster |
Capacity | 4 + 1 |
Safety | Three-Position |
Length | 49 |
Number of Magazines | 1 4 rd. AICS Magazine |
Product Type | Rifle |
Package Height | 8.5 |
Package Width | 3.75 |
Shipping Weight | 0.0 |
Sights Type | Adjustable Sights |
SAVAGE ARMS 110 MAGPUL SCOUT 450BM FDE LH
SAVAGE ARMS 110 MAGPUL SCOUT 450BM FDE LH

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands