| UPC | 011356582027 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58202 |
| Rate of Twist | 1:24" |
| Sights | Adj Iron |
| Safety | 3 Position |
| Action | Bolt Action |
| Capacity | 5 + 1 |
| Caliber/Gauge | .450 Bushmaster |
| Barrel Length | 16.50" |
| Number of Magazines | 1 4 rd. AICS Magazine |
| Length | 49 |
| ATF Type | Rifle |
| Package Height | 3.2 |
| Package Width | 8.3 |
| Sights Type | Adjustable Sights |
| Shipping Weight | 10.8 |
| Product Type | Rifle |
SAVAGE ARMS 110 MAGPUL SCOUT 450BM FDE LH
SAVAGE ARMS 110 MAGPUL SCOUT 450BM FDE LH

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands






