| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.75 X 5.70 X 7.40 | |
| Height | 1.7500 | |
| Width | 5.7000 | |
| Length | 7.4000 | |
| OPTIC FOOTPRINT | SHIELD STANDARD | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 3.1000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | ADJUSTABLE | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 15.0000 | |
| OTHER FEATURES: | RE-MOLDED GRIP MODULE WITH | |
| REDUCED CIRCUMFERENCE AND | ||
| SHORTENED REACH TO TRIGGER, | ||
| NEW METAL TRIGGER CLOCKED 6 | ||
| DEGREES TO THE REAR | ||
| FOR ADDITIONAL REDUCTION IN | ||
| LENGTH OF PULL, NO EXT SAFETY, | ||
| PIC RAIL, FLAT TOP SLIDE, | ||
| G-43 STYLE SIGHT CUTS, SMALLER | ||
| SAFETY SELECTOR, RED DOT READY | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
SCCY CPX2-CB PISTOL GEN 3 9MM
SCCY CPX2-CB PISTOL GEN 3 9MM
| UPC | 810099570946 |
|---|---|
| Manufacturer | SCCY Industries |
| Manufacturer Part Number | CPX2CBSGRDRG3 |
| Action | Semi-Auto |
| Barrel Length | 3.10" |
| Capacity | 10 |
| Caliber/Gauge | 9mm |
| Units per Box | 1 |
| Sights Type | ADJUSTABLE |
| Slide Description | Serrated Black Nitride SS |
| Safety | No Safety |
| Number of Magazines | 2 |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands







