UPC | 706397967345 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | XDME94510FHCOSP |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 15 |
Caliber/Gauge | 10mm |
Barrel Length | 4.50 |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
Action | Semi-Auto |
Sights Type | FIBER OPTIC |
Number of Magazines | 2 |
Slide Description | Optic Ready/Serrated |
Safety | Grip |
Model | XDM |
Sights | Fiber Optic Front Sight |
Product Type | Striker Fired |
ATF Type | PISTOL |
Shipping Weight | 3.3 |
Rate of Twist | 1-in-10 |
Package Width | 9.0 |
Package Height | 2.2 |
SPRINGFIELD ARMORY XDM ELITE OSP 10MM 4.5″ FDE
SPRINGFIELD ARMORY XDM ELITE OSP 10MM 4.5″ FDE

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands