| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.30 X 10.30 X 9.25 | |
| Height | 2.3000 | |
| Width | 10.3000 | |
| Length | 9.2500 | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | .45ACP | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 3.8000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIBER OPTIC | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 25.0000 | |
| OTHER FEATURES: | FIBER OPTIC FRONT SIGHT | |
| TACTICAL U-DOT REAR SIGHT | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO CALIFORNIA | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
SPRINGFIELD XD-M ELITE COMPACT
SPRINGFIELD XD-M ELITE COMPACT
| UPC | 706397951832 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | XDME93845CBHCOSP |
| Action | Semi-Auto |
| Barrel Length | 3.8000 |
| Caliber/Gauge | .45 ACP |
| Capacity | 10 |
| Length | 9.2500 |
| Number of Magazines | 2 |
| Sights Type | FIBER OPTIC |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Magazine Included | 2 x 10-Round |
| Model | XD-M Elite Compact |
| Safety | No |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands







