PRODUCT SPECIFICATIONS: | ||
Dimension | 8.00 X 7.25 X 15.25 | |
Height | 8.0000 | |
Width | 7.2500 | |
Length | 15.2500 | |
OPTIC FOOTPRINT | SHIELD STANDARD | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | STAINLESS | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.0000 | |
MAGAZINE CAPACITY | 23.0000 | |
NUMBER OF MAGAZINES INCLUDED | 4.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 25.8000 | |
OTHER FEATURES: | SLIDE CUT FOR OPTICS | |
LIGHT CRISP M2.0 TRIGGER PULL | ||
ARMORNITE FINISH | ||
NO THUMB SAFTEY | ||
4 INTERCHANGEABLE PALMSWELL | ||
OD GREEN CARRY BAG | ||
2-15 RD MAG 2-23 ROUND MAGS | ||
NO SALE TO GUAM | ||
NO SALE TO PUERTO RICO | ||
NO SALE TO OREGON | ||
NO SALE TO VIRGIN ISLANDS | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
S&W M&P9 M2.0 COMP 15-SHOT 4″
S&W M&P9 M2.0 COMP 15-SHOT 4″
UPC | 022188894059 |
---|---|
Manufacturer | Smith & Wesson / S&W |
Manufacturer Part Number | 13928 |
Action | Semi-Auto |
Sights Type | FIXED |
Number of Magazines | 4 |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
Length | 15.2500 |
Capacity | 23 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (OR) | NO SALE TO OREGON |
Barrel Length | 4 |
Caliber/Gauge | 9mm |
Slide Description | Optic Cut/Serrated |
Safety | No Thumb |
Model | M&P M2.0 Compact |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands