PRODUCT SPECIFICATIONS: | ||
Dimension | 3.05 X 9.25 X 44.75 | |
Height | 3.0500 | |
Width | 9.2500 | |
Length | 44.7500 | |
CALIBER | .30-30 WINCHESTER | |
TYPE ACTION | LEVER | |
RATE OF TWIST | 1:11″ | |
METAL FINISH | STAINLESS | |
STOCK MATERIAL | LAMINATE | |
BARREL LENGTH IN INCHES | 16.1700 | |
OVERALL LENGTH IN INCHES | 34.2500 | |
MAGAZINE CAPACITY | 5.0000 | |
DETACHABLE MAGAZINE | N | |
HINGED FLOORPLATE | N | |
SIGHTS | Y | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7.1 | |
METAL COLOR | STAINLESS | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | THREADED BARREL 5/8″-24 | |
SKINNER SIGHT BLADE FRONT | ||
ADL SKINNER SIGHT REAR | ||
OVERSIZED LEVER LOOP |
MARLIN 336 TRAPPER 30-30 WIN
MARLIN 336 TRAPPER 30-30 WIN
UPC | 736676709069 |
---|---|
Manufacturer | Marlin |
Manufacturer Part Number | 70906 |
Capacity | 5 |
Barrel Length | 16.1700 |
Caliber/Gauge | .30-30 WINCHESTER |
Rate of Twist | 1:11" |
Sights | Yes |
Action | Lever Action |
ATF Type | SPORTING RIFLE |
Safety | Crossbolt |
Product Type | Lever Action |
Model | 336 |
Package Width | 8.9 |
Shipping Weight | 0.0 |
Sights Type | Adjustable Sights |
Package Height | 2.9 |
Number of Magazines | 1 5 rd. Tubular Magazine |
Length | 34.25'' |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands