UPC | 011356581013 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 58101 |
Rate of Twist | 1:10" |
Sights | No |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Capacity | 3 |
Barrel Length | 24 |
Caliber/Gauge | .300 WINCHESTER MAGNUM |
Length | 48.9500 |
Safety | Tang |
Model | 110 |
Package Width | 8.5 |
Package Height | 3.5 |
Number of Magazines | 1 3 rd. Detachable Box |
Shipping Weight | 8.7 |
Product Type | Rifle |
SAVAGE ARMS 110 KLYM 300 WIN CARBON 24″ TB
SAVAGE ARMS 110 KLYM 300 WIN CARBON 24″ TB

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands