UPC | 011356581945 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 58194 |
Rate of Twist | 1:24" |
Sights | Adj Iron |
Safety | Three-Position |
Capacity | 5 + 1 |
Caliber/Gauge | .450 Bushmaster |
Barrel Length | 16.50" |
Action | Bolt Action |
Model | 110 |
Product Type | Rifle |
Length | 49 |
Number of Magazines | 1 4 rd. AICS Magazine |
Sights Type | Adjustable Sights |
Package Height | 8.5 |
Package Width | 3.75 |
Shipping Weight | 0.0 |
SAVAGE ARMS 110 MAGPUL SCOUT 450BM FDE
SAVAGE ARMS 110 MAGPUL SCOUT 450BM FDE

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands