UPC | 011356579423 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57942 |
Barrel Length | 22 |
Caliber/Gauge | 6.5 Creedmoor |
Length | 49 |
Capacity | 10 |
Rate of Twist | 1:10" |
Sights | No |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Safety | Tang |
Product Type | Rifle |
Shipping Weight | 10.8 |
Package Width | 3.75 |
Package Height | 8.5 |
Number of Magazines | 1 10 rd. Magpul AICS Magazine |
SAVAGE ARMS 110 TAC 6.5CR CARBON FDE
SAVAGE ARMS 110 TAC 6.5CR CARBON FDE

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands